Alathra:Armor Runes: Difference between revisions
OneDarkWolfy (talk | contribs) Created page with "'''Armor Runes''' are a specific type of rune designed to be applied to armors, granting them unique effects. These runes are always colored '''blue''', and can only be placed into red rune slots on compatible weapons. To learn more about the overall rune system, see the Rune Guide." |
m Added Guides navigation and category |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
'''Armor Runes''' are a specific type of rune designed to be applied to armors, granting them unique effects. These runes are always colored '''blue''', and can only be placed into | '''Armor Runes''' are a specific type of rune designed to be applied to armors, granting them unique effects. These runes are always colored '''blue''', and can only be placed into blue rune slots on compatible weapons. | ||
To learn more about the overall rune system, see the [[Alathra:Runes|Rune Guide]]. | To learn more about the overall rune system, see the [[Alathra:Runes|Rune Guide]]. | ||
<!-- Blue Runes --> | |||
<!-- Rune of Security --> | |||
{| class="mw-collapsible mw-collapsed wikitable" style="width:100%; border:1px solid #ccc; border-radius:8px; margin-bottom:10px; font-size:14px;" | |||
! style="font-size:120%; font-weight:bold; text-align:left; padding:5px;" | Rune of Security | |||
|- | |||
| style="padding:5px;" | | |||
{{Equipment | |||
| title = Dormant Rune of Security | |||
| image = security_rune_dormant.png | |||
| type = Blue Rune | |||
| block_power = | |||
* Max: 3 | |||
* Min: 0 | |||
| block_cooldown_reduction = | |||
* Max: -7 | |||
* Min: -3 | |||
| defense = | |||
* Max: 0.5 | |||
* Min: 0.1 | |||
| weapon_damage = | |||
* Max: -2.0 | |||
* Min: -7.0 | |||
}} | |||
{{Equipment | |||
| title = Forged Rune of Security | |||
| image = security_rune_forged.png | |||
| type = Blue Rune | |||
| block_power = | |||
* Max: 5 | |||
* Min: 3 | |||
| block_cooldown_reduction = | |||
* Max: -7 | |||
* Min: -3 | |||
| defense = | |||
* Max: 1.0 | |||
* Min: 0.6 | |||
| weapon_damage = | |||
* Max: -2.0 | |||
* Min: -7.0 | |||
}} | |||
{{Equipment | |||
| title = Resonant Rune of Security | |||
| image = security_rune_resonant.png | |||
| type = Blue Rune | |||
| block_power = | |||
* Max: 7 | |||
* Min: 5 | |||
| block_cooldown_reduction = | |||
* Max: -7 | |||
* Min: -3 | |||
| defense = | |||
* Max: 1.5 | |||
* Min: 1.1 | |||
| weapon_damage = | |||
* Max: -2.0 | |||
* Min: -7.0 | |||
}} | |||
{{Equipment | |||
| title = Transcendent Rune of Security | |||
| image = security_rune_transcendent.png | |||
| type = Blue Rune | |||
| block_power = | |||
* Max: 9 | |||
* Min: 7 | |||
| block_cooldown_reduction = | |||
* Max: -7 | |||
* Min: -3 | |||
| defense = | |||
* Max: 2.0 | |||
* Min: 1.5 | |||
| weapon_damage = | |||
* Max: -2.0 | |||
* Min: -7.0 | |||
}} | |||
|} | |||
<!-- Rune of Pride --> | |||
{| class="mw-collapsible mw-collapsed wikitable" style="width:100%; border:1px solid #ccc; border-radius:8px; margin-bottom:10px; font-size:14px;" | |||
! style="font-size:120%; font-weight:bold; text-align:left; padding:5px;" | Rune of Pride | |||
|- | |||
| style="padding:5px;" | | |||
{{Equipment | |||
| title = Dormant Rune of Pride | |||
| image = pride_rune_dormant.png | |||
| type = Blue Rune | |||
| knockback_resistance = | |||
* Max: 0.05 | |||
* Min: 0.01 | |||
| max_absorption = | |||
* Max: 1.0 | |||
* Min: 0.5 | |||
}} | |||
{{Equipment | |||
| title = Forged Rune of Pride | |||
| image = pride_rune_forged.png | |||
| type = Blue Rune | |||
| knockback_resistance = | |||
* Max: 0.1 | |||
* Min: 0.05 | |||
| max_absorption = | |||
* Max: 1.5 | |||
* Min: 1.0 | |||
}} | |||
{{Equipment | |||
| title = Resonant Rune of Pride | |||
| image = pride_rune_resonant.png | |||
| type = Blue Rune | |||
| knockback_resistance = | |||
* Max: 0.15 | |||
* Min: 0.1 | |||
| max_absorption = | |||
* Max: 2.0 | |||
* Min: 1.5 | |||
}} | |||
{{Equipment | |||
| title = Transcendent Rune of Pride | |||
| image = pride_rune_transcendent.png | |||
| type = Blue Rune | |||
| knockback_resistance = | |||
* Max: 0.2 | |||
* Min: 0.15 | |||
| max_absorption = | |||
* Max: 2.5 | |||
* Min: 2.0 | |||
}} | |||
|} | |||
<!-- Rune of Elation --> | |||
{| class="mw-collapsible mw-collapsed wikitable" style="width:100%; border:1px solid #ccc; border-radius:8px; margin-bottom:10px; font-size:14px;" | |||
! style="font-size:120%; font-weight:bold; text-align:left; padding:5px;" | Rune of Elation | |||
|- | |||
| style="padding:5px;" | | |||
{{Equipment | |||
| title = Dormant Rune of Elation | |||
| image = elation_rune_dormant.png | |||
| type = Blue Rune | |||
| movement_speed = | |||
* Max: 0.0025 | |||
* Min: 0.001 | |||
| jump_strength = | |||
* Max: 0.01 | |||
* Min: 0.005 | |||
| safe_fall_distance = 0.5 | |||
}} | |||
{{Equipment | |||
| title = Forged Rune of Elation | |||
| image = elation_rune_forged.png | |||
| type = Blue Rune | |||
| movement_speed = | |||
* Max: 0.004 | |||
* Min: 0.0025 | |||
| jump_strength = | |||
* Max: 0.02 | |||
* Min: 0.015 | |||
| safe_fall_distance = 1.0 | |||
}} | |||
{{Equipment | |||
| title = Resonant Rune of Elation | |||
| image = elation_rune_resonant.png | |||
| type = Blue Rune | |||
| movement_speed = | |||
* Max: 0.0055 | |||
* Min: 0.004 | |||
| jump_strength = | |||
* Max: 0.03 | |||
* Min: 0.025 | |||
| safe_fall_distance = 1.5 | |||
}} | |||
{{Equipment | |||
| title = Transcendent Rune of Elation | |||
| image = elation_rune_transcendent.png | |||
| type = Blue Rune | |||
| movement_speed = | |||
* Max: 0.008 | |||
* Min: 0.0055 | |||
| jump_strength = | |||
* Max: 0.04 | |||
* Min: 0.035 | |||
| safe_fall_distance = 2.0 | |||
}} | |||
|} | |||
<!-- Rune of Apathy --> | |||
{| class="mw-collapsible mw-collapsed wikitable" style="width:100%; border:1px solid #ccc; border-radius:8px; margin-bottom:10px; font-size:14px;" | |||
! style="font-size:120%; font-weight:bold; text-align:left; padding:5px;" | Rune of Apathy | |||
|- | |||
| style="padding:5px;" | | |||
{{Equipment | |||
| title = Dormant Rune of Apathy | |||
| image = apathy_rune_dormant.png | |||
| type = Blue Rune | |||
| movement_speed = | |||
* Max: -0.001 | |||
* Min: -0.004 | |||
| pve_damage_reduction = | |||
* Max: 1.0 | |||
* Min: 0.0 | |||
| projectile_damage_reduction = | |||
* Max: 2.0 | |||
* Min: 1.0 | |||
| fall_damage_reduction = | |||
* Max: -1.0 | |||
* Min: -10.0 | |||
| pve_damage = | |||
* Max: -2.0 | |||
* Min: -1.0 | |||
}} | |||
{{Equipment | |||
| title = Forged Rune of Apathy | |||
| image = apathy_rune_forged.png | |||
| type = Blue Rune | |||
| movement_speed = | |||
* Max: -0.001 | |||
* Min: -0.004 | |||
| pve_damage_reduction = | |||
* Max: 1.0 | |||
* Min: 0.0 | |||
| projectile_damage_reduction = | |||
* Max: 3.0 | |||
* Min: 2.0 | |||
| fall_damage_reduction = | |||
* Max: -1.0 | |||
* Min: -10.0 | |||
| pve_damage = | |||
* Max: -2.0 | |||
* Min: -1.0 | |||
}} | |||
{{Equipment | |||
| title = Resonant Rune of Apathy | |||
| image = apathy_rune_resonant.png | |||
| type = Blue Rune | |||
| movement_speed = | |||
* Max: -0.001 | |||
* Min: -0.004 | |||
| pve_damage_reduction = | |||
* Max: 2.0 | |||
* Min: 1.0 | |||
| projectile_damage_reduction = | |||
* Max: 4.0 | |||
* Min: 3.0 | |||
| fall_damage_reduction = | |||
* Max: -1.0 | |||
* Min: -10.0 | |||
| pve_damage = | |||
* Max: -2.0 | |||
* Min: -1.0 | |||
}} | |||
{{Equipment | |||
| title = Transcendent Rune of Apathy | |||
| image = apathy_rune_transcendent.png | |||
| type = Blue Rune | |||
| movement_speed = | |||
* Max: -0.001 | |||
* Min: -0.004 | |||
| pve_damage_reduction = | |||
* Max: 2.0 | |||
* Min: 1.0 | |||
| projectile_damage_reduction = | |||
* Max: 5.0 | |||
* Min: 4.0 | |||
| fall_damage_reduction = | |||
* Max: -1.0 | |||
* Min: -10.0 | |||
| pve_damage = | |||
* Max: -2.0 | |||
* Min: -1.0 | |||
}} | |||
|} | |||
<!-- Rune of Fear --> | |||
{| class="mw-collapsible mw-collapsed wikitable" style="width:100%; border:1px solid #ccc; border-radius:8px; margin-bottom:10px; font-size:14px;" | |||
! style="font-size:120%; font-weight:bold; text-align:left; padding:5px;" | Rune of Fear | |||
|- | |||
| style="padding:5px;" | | |||
{{Equipment | |||
| title = Dormant Rune of Fear | |||
| image = fear_rune_dormant.png | |||
| type = Blue Rune | |||
| movement_speed = | |||
* Max: 0.002 | |||
* Min: 0.001 | |||
| attack_speed = | |||
* Max: -0.05 | |||
* Min: -0.15 | |||
| pvp_damage_reduction = | |||
* Max: 1.0 | |||
* Min: 0.5 | |||
| pvp_damage = | |||
* Max: -3.0 | |||
* Min: -1.5 | |||
}} | |||
{{Equipment | |||
| title = Forged Rune of Fear | |||
| image = fear_rune_forged.png | |||
| type = Blue Rune | |||
| movement_speed = | |||
* Max: 0.002 | |||
* Min: 0.001 | |||
| attack_speed = | |||
* Max: -0.05 | |||
* Min: -0.15 | |||
| pvp_damage_reduction = | |||
* Max: 1.5 | |||
* Min: 1.0 | |||
| pvp_damage = | |||
* Max: -3.0 | |||
* Min: -1.5 | |||
}} | |||
{{Equipment | |||
| title = Resonant Rune of Fear | |||
| image = fear_rune_resonant.png | |||
| type = Blue Rune | |||
| movement_speed = | |||
* Max: 0.002 | |||
* Min: 0.001 | |||
| attack_speed = | |||
* Max: -0.05 | |||
* Min: -0.15 | |||
| pvp_damage_reduction = | |||
* Max: 2.5 | |||
* Min: 2.0 | |||
| pvp_damage = | |||
* Max: -3.0 | |||
* Min: -1.5 | |||
}} | |||
{{Equipment | |||
| title = Transcendent Rune of Fear | |||
| image = fear_rune_transcendent.png | |||
| type = Blue Rune | |||
| movement_speed = | |||
* Max: 0.002 | |||
* Min: 0.001 | |||
| attack_speed = | |||
* Max: -0.05 | |||
* Min: -0.15 | |||
| pvp_damage_reduction = | |||
* Max: 3.0 | |||
* Min: 2.5 | |||
| pvp_damage = | |||
* Max: -3.0 | |||
* Min: -1.5 | |||
}} | |||
|} | |||
<!-- Rune of Insanity --> | |||
{| class="mw-collapsible mw-collapsed wikitable" style="width:100%; border:1px solid #ccc; border-radius:8px; margin-bottom:10px; font-size:14px;" | |||
! style="font-size:120%; font-weight:bold; text-align:left; padding:5px;" | Rune of Insanity | |||
|- | |||
| style="padding:5px;" | | |||
{{Equipment | |||
| title = Dormant Rune of Insanity | |||
| image = insanity_rune_dormant.png | |||
| type = Blue Rune | |||
| health = | |||
* Max: 1.5 | |||
* Min: 0.1 | |||
| weapon_damage = | |||
* Max: -1.0 | |||
* Min: -4.0 | |||
}} | |||
{{Equipment | |||
| title = Forged Rune of Insanity | |||
| image = insanity_rune_forged.png | |||
| type = Blue Rune | |||
| health = | |||
* Max: 3.0 | |||
* Min: 1.6 | |||
| weapon_damage = | |||
* Max: -1.0 | |||
* Min: -4.0 | |||
}} | |||
{{Equipment | |||
| title = Resonant Rune of Insanity | |||
| image = insanity_rune_resonant.png | |||
| type = Blue Rune | |||
| health = | |||
* Max: 4.5 | |||
* Min: 3.1 | |||
| weapon_damage = | |||
* Max: -1.0 | |||
* Min: -4.0 | |||
}} | |||
{{Equipment | |||
| title = Transcendent Rune of Insanity | |||
| image = insanity_rune_transcendent.png | |||
| type = Blue Rune | |||
| health = | |||
* Max: 6.0 | |||
* Min: 4.6 | |||
| weapon_damage = | |||
* Max: -1.0 | |||
* Min: -4.0 | |||
}} | |||
|} | |||
<!-- Rune of Melancholy --> | |||
{| class="mw-collapsible mw-collapsed wikitable" style="width:100%; border:1px solid #ccc; border-radius:8px; margin-bottom:10px; font-size:14px;" | |||
! style="font-size:120%; font-weight:bold; text-align:left; padding:5px;" | Rune of Melancholy | |||
|- | |||
| style="padding:5px;" | | |||
{{Equipment | |||
| title = Dormant Rune of Melancholy | |||
| image = melancholy_rune_dormant.png | |||
| type = Blue Rune | |||
| range = | |||
* Max: 0.4 | |||
* Min: 0.1 | |||
| health = | |||
* Max: -2.5 | |||
* Min: -1.0 | |||
| safe_fall_distance = | |||
* Max: 1.0 | |||
* Min: 0.0 | |||
}} | |||
{{Equipment | |||
| title = Forged Rune of Melancholy | |||
| image = melancholy_rune_forged.png | |||
| type = Blue Rune | |||
| range = | |||
* Max: 0.9 | |||
* Min: 0.5 | |||
| health = | |||
* Max: -2.5 | |||
* Min: -1.0 | |||
| safe_fall_distance = | |||
* Max: 2.0 | |||
* Min: 1.0 | |||
}} | |||
{{Equipment | |||
| title = Resonant Rune of Melancholy | |||
| image = melancholy_rune_resonant.png | |||
| type = Blue Rune | |||
| range = | |||
* Max: 1.4 | |||
* Min: 1.0 | |||
| health = | |||
* Max: -2.5 | |||
* Min: -1.0 | |||
| safe_fall_distance = | |||
* Max: 3.0 | |||
* Min: 2.0 | |||
}} | |||
{{Equipment | |||
| title = Transcendent Rune of Melancholy | |||
| image = melancholy_rune_transcendent.png | |||
| type = Blue Rune | |||
| range = | |||
* Max: 2.0 | |||
* Min: 1.5 | |||
| health = | |||
* Max: -2.5 | |||
* Min: -1.0 | |||
| safe_fall_distance = | |||
* Max: 4.0 | |||
* Min: 3.0 | |||
}} | |||
|} | |||
{{Guides navigation}} | |||
[[Category:Guides]] |
Latest revision as of 01:14, 1 July 2025
Armor Runes are a specific type of rune designed to be applied to armors, granting them unique effects. These runes are always colored blue, and can only be placed into blue rune slots on compatible weapons.
To learn more about the overall rune system, see the Rune Guide.
Rune of Security | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rune of Pride | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rune of Elation | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rune of Apathy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rune of Fear | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rune of Insanity | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rune of Melancholy | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|