


2 Copper Ingots
Created page |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Shears are used to get wool from sheep. | |||
== Variants == | |||
<div style="display:flex; text-align: center; flex-wrap: wrap;"> | |||
<div style="height:auto;"> | |||
{{Infobox recipe | |||
|name = Shears | |||
|recipedata = | |||
<tabber class="tabberwrapping"> | |||
|-|Copper= | |||
{{Recipe|A1= |B1=Copper Ingot |C1= |A2=Copper Ingot |B2= |C2= |A3= |B3= |C3= |output=Copper Shears | |||
|recipetext=2 Copper Ingots}} | |||
|-|Iron= | |||
{{Recipe|A1= |B1=Iron Ingot |C1= |A2=Iron Ingot |B2= |C2= |A3= |B3= |C3= |output=Iron Shears | |||
|recipetext=2 Iron Ingots}} | |||
|-|Gold= | |||
{{Recipe|A1= |B1=Gold Ingot |C1= |A2=Gold Ingot |B2= |C2= |A3= |B3= |C3= |output=Gold Shears | |||
|recipetext=2 Gold Ingots}} | |||
|-|Steel= | |||
{{Recipe|A1= |B1=Steel Ingot |C1= |A2=Steel Ingot |B2= |C2= |A3= |B3= |C3= |output=Steel Shears | |||
|recipetext=2 Steel Ingots}} | |||
|-|Diamond= | |||
{{Recipe|surround = y | surround_material=Diamond | center = Steel Shears |output = Diamond Shears | |||
|recipetext = 8 Diamonds + 1 Steel Shears}} | |||
</tabber> | |||
}} |
Shears are used to get wool from sheep.