Alathra:Tool runes: Difference between revisions
OneDarkWolfy (talk | contribs) Created page with " '''Tool Runes''' are a specific type of rune designed to be applied to tools, granting them unique effects. These runes are always colored green, and can only be placed into green rune slots on compatible weapons. To learn more about the overall rune system, see the Rune Guide. <!-- Green Runes --> <!-- Rune of Agate --> {| class="mw-collapsible mw-collapsed wikitable" style="width:100%; border:1px solid #ccc; border-radius:8px; margin-bottom:10px; f..." |
m fix: incorrect stats on the feldspar/limonite rune and limonite button spelling |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Tool runes''' are a specific type of rune designed to be applied to tools, granting them unique effects. These runes are always colored green, and can only be placed into green rune slots on compatible weapons. | |||
To learn more about the overall rune system, see the [[Alathra:Runes|Rune Guide]]. | To learn more about the overall rune system, see the [[Alathra:Runes|Rune Guide]]. | ||
Line 215: | Line 215: | ||
}} | }} | ||
|} | |} | ||
<!-- Rune of Limonite --> | |||
{| class="mw-collapsible mw-collapsed wikitable" style="width:100%; border:1px solid #ccc; border-radius:8px; margin-bottom:10px; font-size:14px;" | |||
! style="font-size:120%; font-weight:bold; text-align:left; padding:5px;" | Rune of Limonite | |||
|- | |||
| style="padding:5px;" | | |||
{{Equipment | |||
| title = Dormant Rune of Limonite | |||
| image = limonite_rune_dormant.png | |||
| type = Green Rune | |||
| effect = Decrease Game Time and Increase Multiple loot chance. | |||
| game_time = | |||
* Max: *0.75 | |||
* Min: *0.35 | |||
| multiple_loot = | |||
* Max: +0.2 | |||
* Min: +0.1 | |||
}} | |||
{{Equipment | |||
| title = Forged Rune of Limonite | |||
| image = limonite_rune_forged.png | |||
| type = Green Rune | |||
| effect = Decrease Game Time and Increase Multiple loot chance. | |||
| game_time = | |||
* Max: *0.75 | |||
* Min: *0.35 | |||
| multiple_loot = | |||
* Max: +0.3 | |||
* Min: +0.2 | |||
}} | |||
{{Equipment | |||
| title = Resonant Rune of Limonite | |||
| image = limonite_rune_resonant.png | |||
| type = Green Rune | |||
| effect = Decrease Game Time and Increase Multiple loot chance. | |||
| game_time = | |||
* Max: *0.75 | |||
* Min: *0.35 | |||
| multiple_loot = | |||
* Max: +0.4 | |||
* Min: +0.3 | |||
}} | |||
{{Equipment | |||
| title = Transcendent Rune of Limonite | |||
| image = limonite_rune_transcendent.png | |||
| type = Green Rune | |||
| effect = Decrease Game Time and Increase Multiple loot chance. | |||
| game_time = | |||
* Max: *0.75 | |||
* Min: *0.35 | |||
| multiple_loot = | |||
* Max: +0.5 | |||
* Min: +0.4 | |||
}} | |||
|} | |||
<!-- Rune of Feldspar --> | |||
{| class="mw-collapsible mw-collapsed wikitable" style="width:100%; border:1px solid #ccc; border-radius:8px; margin-bottom:10px; font-size:14px;" | |||
! style="font-size:120%; font-weight:bold; text-align:left; padding:5px;" | Rune of Feldspar | |||
|- | |||
| style="padding:5px;" | | |||
{{Equipment | |||
| title = Dormant Rune of Feldspar | |||
| image = feldspar_rune_dormant.png | |||
| type = Green Rune | |||
| effect = Increases difficulty and reduces wait time. | |||
| difficulty = | |||
* Max: *2.4 | |||
* Min: *1.4 | |||
| wait_time = | |||
* Max: -2s | |||
* Min: -1s | |||
}} | |||
{{Equipment | |||
| title = Forged Rune of Feldspar | |||
| image = feldspar_rune_forged.png | |||
| type = Green Rune | |||
| effect = Increases difficulty and reduces wait time. | |||
| difficulty = | |||
* Max: *2.4 | |||
* Min: *1.4 | |||
| wait_time = | |||
* Max: -4s | |||
* Min: -3s | |||
}} | |||
{{Equipment | |||
| title = Resonant Rune of Feldspar | |||
| image = feldspar_rune_resonant.png | |||
| type = Green Rune | |||
| effect = Increases difficulty and reduces wait time. | |||
| difficulty = | |||
* Max: *2.4 | |||
* Min: *1.4 | |||
| wait_time = | |||
* Max: -6s | |||
* Min: -5s | |||
}} | |||
{{Equipment | |||
| title = Transcendent Rune of Feldspar | |||
| image = feldspar_rune_transcendent.png | |||
| type = Green Rune | |||
| effect = Increases difficulty and reduces wait time. | |||
| difficulty = | |||
* Max: *2.4 | |||
* Min: *1.4 | |||
| wait_time = | |||
* Max: -8s | |||
* Min: -7s | |||
}} | |||
|} | |||
{{Guides navigation}} | |||
[[Category:Guides]] |
Latest revision as of 02:24, 31 July 2025
Tool runes are a specific type of rune designed to be applied to tools, granting them unique effects. These runes are always colored green, and can only be placed into green rune slots on compatible weapons.
To learn more about the overall rune system, see the Rune Guide.
Rune of Agate | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rune of Flourite | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rune of Chiolite | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rune of Hematite | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rune of Limonite | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rune of Feldspar | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|