Alathra:Armor runes: Difference between revisions
OneDarkWolfy (talk | contribs) m Fixed issue "Rune of Insanity isn't getting it's Max Health stat displayed" |
m 4erospace moved page Alathra:Armor Runes to Alathra:Armor runes: Fixed title to reflect Manual of Style |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Armor | '''Armor runes''' are a specific type of rune designed to be applied to armors, granting them unique effects. These runes are always colored '''blue''', and can only be placed into blue rune slots on compatible weapons. | ||
To learn more about the overall rune system, see the [[Alathra:Runes|Rune Guide]]. | To learn more about the overall rune system, see the [[Alathra:Runes|Rune Guide]]. | ||
Line 94: | Line 94: | ||
* Max: 0.05 | * Max: 0.05 | ||
* Min: 0.01 | * Min: 0.01 | ||
| | | block_rating = | ||
* Max: 1. | * Max: 1.5 | ||
* Min: 0. | * Min: 0.1 | ||
}} | }} | ||
Line 106: | Line 106: | ||
* Max: 0.1 | * Max: 0.1 | ||
* Min: 0.05 | * Min: 0.05 | ||
| | | block_rating = | ||
* Max: | * Max: 3.0 | ||
* Min: 1. | * Min: 1.6 | ||
}} | }} | ||
Line 118: | Line 118: | ||
* Max: 0.15 | * Max: 0.15 | ||
* Min: 0.1 | * Min: 0.1 | ||
| | | block_rating = | ||
* Max: | * Max: 4.5 | ||
* Min: 1 | * Min: 3.1 | ||
}} | }} | ||
Line 130: | Line 130: | ||
* Max: 0.2 | * Max: 0.2 | ||
* Min: 0.15 | * Min: 0.15 | ||
| | | block_rating = | ||
* Max: | * Max: 6.0 | ||
* Min: | * Min: 4.5 | ||
}} | }} | ||
|} | |} | ||
Line 481: | Line 481: | ||
}} | }} | ||
|} | |} | ||
{{Guides navigation}} | |||
[[Category:Guides]] |