Alathra:Weapon runes: Difference between revisions
OneDarkWolfy (talk | contribs) m Changed "combat_range" to "range" for Rune of the Eagle |
m Text replacement - "Weapon Runes" to "Weapon runes" |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Weapon | '''Weapon runes''' are a specific type of rune designed to be applied to weapons, granting them unique effects. These runes are always colored '''red''', and can only be placed into red rune slots on compatible weapons. | ||
To learn more about the overall rune system, see the [[Alathra:Runes|Rune Guide]]. | To learn more about the overall rune system, see the [[Alathra:Runes|Rune Guide]]. | ||
Line 17: | Line 17: | ||
* Min: 0.01 | * Min: 0.01 | ||
| weapon_damage = | | weapon_damage = | ||
* Max: -5.0 | * Max: -5.0% | ||
* Min: -2.0 | * Min: -2.0% | ||
| movement_speed = | | movement_speed = | ||
* Max: 0.007 | * Max: 0.007 | ||
Line 35: | Line 35: | ||
* Min: 0.1 | * Min: 0.1 | ||
| weapon_damage = | | weapon_damage = | ||
* Max: -5.0 | * Max: -5.0% | ||
* Min: -2.0 | * Min: -2.0% | ||
| movement_speed = | | movement_speed = | ||
* Max: 0.009 | * Max: 0.009 | ||
Line 53: | Line 53: | ||
* Min: 0.2 | * Min: 0.2 | ||
| weapon_damage = | | weapon_damage = | ||
* Max: -5.0 | * Max: -5.0% | ||
* Min: -2.0 | * Min: -2.0% | ||
| movement_speed = | | movement_speed = | ||
* Max: 0.01 | * Max: 0.01 | ||
Line 71: | Line 71: | ||
* Min: 0.3 | * Min: 0.3 | ||
| weapon_damage = | | weapon_damage = | ||
* Max: -5.0 | * Max: -5.0% | ||
* Min: -2.0 | * Min: -2.0% | ||
| movement_speed = | | movement_speed = | ||
* Max: 0.014 | * Max: 0.014 | ||
Line 92: | Line 92: | ||
| type = Red Rune | | type = Red Rune | ||
| lifesteal = | | lifesteal = | ||
* Max: 3.0 | * Max: 3.0% | ||
* Min: 0.1 | * Min: 0.1% | ||
| combat_range = | | combat_range = | ||
* Max: -0.1 | * Max: -0.1 | ||
Line 104: | Line 104: | ||
| type = Red Rune | | type = Red Rune | ||
| lifesteal = | | lifesteal = | ||
* Max: 5.0 | * Max: 5.0% | ||
* Min: 3.1 | * Min: 3.1% | ||
| combat_range = | | combat_range = | ||
* Max: -0.1 | * Max: -0.1 | ||
Line 116: | Line 116: | ||
| type = Red Rune | | type = Red Rune | ||
| lifesteal = | | lifesteal = | ||
* Max: 7.0 | * Max: 7.0% | ||
* Min: 5.1 | * Min: 5.1% | ||
| combat_range = | | combat_range = | ||
* Max: -0.1 | * Max: -0.1 | ||
Line 128: | Line 128: | ||
| type = Red Rune | | type = Red Rune | ||
| lifesteal = | | lifesteal = | ||
* Max: 9.0 | * Max: 9.0% | ||
* Min: 7.1 | * Min: 7.1% | ||
| combat_range = | | combat_range = | ||
* Max: -0.1 | * Max: -0.1 | ||
Line 149: | Line 149: | ||
* Min: -0.1 | * Min: -0.1 | ||
| weapon_damage = | | weapon_damage = | ||
* Max: -7.0 | * Max: -7.0% | ||
* Min: -3.0 | * Min: -3.0% | ||
| range = | | range = | ||
* Max: 4.0 | * Max: 4.0 | ||
Line 164: | Line 164: | ||
* Min: -0.4 | * Min: -0.4 | ||
| weapon_damage = | | weapon_damage = | ||
* Max: -7.0 | * Max: -7.0% | ||
* Min: -3.0 | * Min: -3.0% | ||
| range = | | range = | ||
* Max: 8.0 | * Max: 8.0 | ||
Line 179: | Line 179: | ||
* Min: -0.7 | * Min: -0.7 | ||
| weapon_damage = | | weapon_damage = | ||
* Max: -7.0 | * Max: -7.0% | ||
* Min: -3.0 | * Min: -3.0% | ||
| range = | | range = | ||
* Max: 12.0 | * Max: 12.0 | ||
Line 194: | Line 194: | ||
* Min: -1.1 | * Min: -1.1 | ||
| weapon_damage = | | weapon_damage = | ||
* Max: -7.0 | * Max: -7.0% | ||
* Min: -3.0 | * Min: -3.0% | ||
| range = | | range = | ||
* Max: 16.0 | * Max: 16.0 | ||
Line 212: | Line 212: | ||
| type = Red Rune | | type = Red Rune | ||
| weapon_damage = | | weapon_damage = | ||
* Max: 4.0 | * Max: 4.0% | ||
* Min: 1.0 | * Min: 1.0% | ||
| attack_speed = | | attack_speed = | ||
* Max: -0.05 | * Max: -0.05 | ||
* Min: -0.2 | * Min: -0.2 | ||
| physical_damage_reduction = | | physical_damage_reduction = | ||
* Max: -1.0 | * Max: -1.0% | ||
* Min: -4.0 | * Min: -4.0% | ||
}} | }} | ||
Line 227: | Line 227: | ||
| type = Red Rune | | type = Red Rune | ||
| weapon_damage = | | weapon_damage = | ||
* Max: 9.0 | * Max: 9.0% | ||
* Min: 5.0 | * Min: 5.0% | ||
| attack_speed = | | attack_speed = | ||
* Max: -0.05 | * Max: -0.05 | ||
* Min: -0.2 | * Min: -0.2 | ||
| physical_damage_reduction = | | physical_damage_reduction = | ||
* Max: -1.0 | * Max: -1.0% | ||
* Min: -4.0 | * Min: -4.0% | ||
}} | }} | ||
Line 242: | Line 242: | ||
| type = Red Rune | | type = Red Rune | ||
| weapon_damage = | | weapon_damage = | ||
* Max: 14.0 | * Max: 14.0% | ||
* Min: 10.0 | * Min: 10.0% | ||
| attack_speed = | | attack_speed = | ||
* Max: -0.05 | * Max: -0.05 | ||
* Min: -0.2 | * Min: -0.2 | ||
| physical_damage_reduction = | | physical_damage_reduction = | ||
* Max: -1.0 | * Max: -1.0% | ||
* Min: -4.0 | * Min: -4.0% | ||
}} | }} | ||
Line 257: | Line 257: | ||
| type = Red Rune | | type = Red Rune | ||
| weapon_damage = | | weapon_damage = | ||
* Max: 20.0 | * Max: 20.0% | ||
* Min: 15.0 | * Min: 15.0% | ||
| attack_speed = | | attack_speed = | ||
* Max: -0.05 | * Max: -0.05 | ||
* Min: -0.2 | * Min: -0.2 | ||
| physical_damage_reduction = | | physical_damage_reduction = | ||
* Max: -1.0 | * Max: -1.0% | ||
* Min: -4.0 | * Min: -4.0% | ||
}} | }} | ||
|} | |} | ||
Line 278: | Line 278: | ||
| type = Red Rune | | type = Red Rune | ||
| projectile_damage = | | projectile_damage = | ||
* Max: 7.5 | * Max: 7.5% | ||
* Min: 1.0 | * Min: 1.0% | ||
| projectile_damage_reduction = | | projectile_damage_reduction = | ||
* Max: -8.0 | * Max: -8.0% | ||
* Min: -2.0 | * Min: -2.0% | ||
}} | }} | ||
Line 290: | Line 290: | ||
| type = Red Rune | | type = Red Rune | ||
| projectile_damage = | | projectile_damage = | ||
* Max: 12.5 | * Max: 12.5% | ||
* Min: 7.5 | * Min: 7.5% | ||
| projectile_damage_reduction = | | projectile_damage_reduction = | ||
* Max: -8.0 | * Max: -8.0% | ||
* Min: -2.0 | * Min: -2.0% | ||
}} | }} | ||
Line 302: | Line 302: | ||
| type = Red Rune | | type = Red Rune | ||
| projectile_damage = | | projectile_damage = | ||
* Max: 17.5 | * Max: 17.5% | ||
* Min: 12.5 | * Min: 12.5% | ||
| projectile_damage_reduction = | | projectile_damage_reduction = | ||
* Max: -8.0 | * Max: -8.0% | ||
* Min: -2.0 | * Min: -2.0% | ||
}} | }} | ||
Line 314: | Line 314: | ||
| type = Red Rune | | type = Red Rune | ||
| projectile_damage = | | projectile_damage = | ||
* Max: 25.0 | * Max: 25.0% | ||
* Min: 17.5 | * Min: 17.5% | ||
| projectile_damage_reduction = | | projectile_damage_reduction = | ||
* Max: -8.0 | * Max: -8.0% | ||
* Min: -2.0 | * Min: -2.0% | ||
}} | }} | ||
|} | |} | ||
{{Guides navigation}} | |||
[[Category:Guides]] |
Latest revision as of 19:30, 26 July 2025
Weapon runes are a specific type of rune designed to be applied to weapons, granting them unique effects. These runes are always colored red, and can only be placed into red rune slots on compatible weapons.
To learn more about the overall rune system, see the Rune Guide.
Rune of the Wolf | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rune of the Snake | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rune of the Eagle | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rune of the Dragon | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rune of the Bee | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|