


1 Flint + 1 Iron Ingot
Created page |
m Added in crafting recipes |
||
Line 1: | Line 1: | ||
== Variants == | |||
<div style="display:flex; text-align: center; flex-wrap: wrap;"> | |||
<div style="height:auto;"> | |||
{{Infobox recipe | |||
|name = Utility | |||
|recipedata = | |||
<tabber class="tabberwrapping"> | |||
|-|Flint and Iron= | |||
{{Recipe|A1=Flint |B1=Iron Ingot |C1= |A2= |B2= |C2= |A3= |B3= |C3= |output=Flint And Iron | |||
|recipetext=1 Flint + 1 Iron Ingot}} | |||
|-|Flint and Steel= | |||
{{Recipe|A1=Flint |B1=Steel Ingot |C1= |A2=|B2= |C2= |A3= |B3= |C3= |output=Flint And Steel | |||
|recipetext=1 Flint + 1 Steel Ingot}} | |||
|-|Rune Remover= | |||
{{Recipe|A1= |B1=Gold Nugget |C1=Redstone |A2=|B2=Lapis Lazuli |C2=Gold Nugget |A3=Gold Nugget |B3= |C3= |output=Rune Retriever | |||
|recipetext=3 Gold Nuggets + 1 Redstone Dust + 1 Lapis Lazuli}} | |||
</tabber> | |||
}} |
Utility | |
---|---|
![]() ![]() ![]() 1 Flint + 1 Iron Ingot ![]() ![]() ![]() 1 Flint + 1 Steel Ingot ![]() ![]() ![]() ![]() ![]() ![]() 3 Gold Nuggets + 1 Redstone Dust + 1 Lapis Lazuli |