Land of Abendara: Difference between revisions
No edit summary |
GodOfGales (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox lore nation | List of Towns | ||
|name= | |||
Abendego | |||
Brass Ridge | |||
Vostrum | |||
Kayuthaya | |||
Benerill{{Infobox lore nation | |||
|name=Abendara | |||
|nation_type= X | |nation_type= X | ||
|flag_image1= X | |flag_image1= X | ||
|caption1=Flag of |capital=[[Abendego]] | |caption1=Flag of |capital=[[Abendego]] | ||
|government= | |government= Elective Monarchy; Layered Bureaucracy | ||
|position1= | |position1= Doxar | ||
|leader1= | |leader1= Oriven Marros | ||
|population= | |population= 63 | ||
}} | }} | ||
Tobengo | |||
Tortuego | |||
== History == | == History == | ||
On July 22nd, 2025, Abendara became the first formal nation of Alathra III. | |||
[[Category:Nations]] | [[Category:Nations]] |
Latest revision as of 06:08, 29 July 2025
List of Towns
Abendego
Brass Ridge
Vostrum
Kayuthaya
Benerill
Abendara X | |
---|---|
X
Flag of
| |
Capital | Abendego |
Government | |
Elective Monarchy; Layered Bureaucracy | |
Doxar | Oriven Marros |
Background | |
Population | 63 |
Tobengo
Tortuego
History
On July 22nd, 2025, Abendara became the first formal nation of Alathra III.