Alathra:Tools: Difference between revisions
OneDarkWolfy (talk | contribs) mNo edit summary |
OneDarkWolfy (talk | contribs) m Added "Wooden, Stone, Copper, Iron, Gold, Steel, Diamond" Tools. |
||
Line 6: | Line 6: | ||
|- | |- | ||
| style="padding:5px;" | | | style="padding:5px;" | | ||
<!-- Wooden | <!-- Wooden Pickaxe --> | ||
{{Equipment | {{Equipment | ||
| title = Wooden Pickaxe | | title = Wooden Pickaxe | ||
Line 15: | Line 15: | ||
* 2 Stick | * 2 Stick | ||
* 3 Oak Planks | * 3 Oak Planks | ||
| attack_damage = 2.2 | | attack_damage = N/A | ||
| attack_speed = 2.2 | | attack_speed = N/A | ||
| mining_speed = N/A | |||
| rune_slots = | |||
* | |||
| notes = Any wood type can be used | |||
}} | |||
<!-- Wooden Axe --> | |||
{{Equipment | |||
| title = Wooden Axe | |||
| image = Wooden Axe recipe 1.png | |||
| image1 = Wooden Axe recipe 2.png | |||
| | |||
| type = Axe | |||
| crafting = | |||
* 2 Stick | |||
* 3 Oak Planks | |||
| attack_damage = N/A | |||
| attack_speed = N/A | |||
| mining_speed = N/A | |||
| rune_slots = | |||
* | |||
| notes = Any wood type can be used | |||
}} | |||
<!-- Wooden Shovel --> | |||
{{Equipment | |||
| title = Wooden Shovel | |||
| image = Wooden Shovel recipe.png | |||
| | |||
| type = Shoevel | |||
| crafting = | |||
* 2 Stick | |||
* 1 Oak Plank | |||
| attack_damage = N/A | |||
| attack_speed = N/A | |||
| mining_speed = N/A | |||
| rune_slots = | |||
* | |||
| notes = Any wood type can be used | |||
}} | |||
<!-- Wooden Hoe --> | |||
{{Equipment | |||
| title = Wooden Hoe | |||
| image = Wooden Hoe recipe 1.png | |||
| image1 = Wooden Hoe recipe 2.png | |||
| | |||
| type = Hoe | |||
| crafting = | |||
* 2 Stick | |||
* 2 Oak Plank | |||
| attack_damage = N/A | |||
| attack_speed = N/A | |||
| mining_speed = N/A | |||
| rune_slots = | |||
* | |||
| notes = Any wood type can be used | |||
}} | |||
|} | |||
<!--Stone Tools--> | |||
{| class="mw-collapsible mw-collapsed wikitable" style="width:100%; border:1px solid #ccc; border-radius:8px; margin-bottom:10px; font-size:14px;" | |||
! style="font-size:120%; font-weight:bold; text-align:left; padding:5px;" | Stone Tools | |||
|- | |||
| style="padding:5px;" | | |||
{{Equipment | |||
| title = Stone Pickaxe | |||
| image = Stone Pickaxe recipe.png | |||
| | |||
| type = Pickaxe | |||
| crafting = | |||
* 2 Stick | |||
* 3 Cobblestone | |||
| attack_damage = N/A | |||
| attack_speed = N/A | |||
| mining_speed = N/A | |||
| rune_slots = | |||
* | |||
}} | |||
{{Equipment | |||
| title = Stone Axe | |||
| image = Stone Axe recipe 1.png | |||
| image1 = Stone Axe recipe 2.png | |||
| | |||
| type = Axe | |||
| crafting = | |||
* 2 Stick | |||
* 3 Cobblestone | |||
| attack_damage = N/A | |||
| attack_speed = N/A | |||
| mining_speed = N/A | |||
| rune_slots = | |||
* | |||
}} | |||
{{Equipment | |||
| title = Stone Shovel | |||
| image = Stone Shovel recipe.png | |||
| | |||
| type = Shovel | |||
| crafting = | |||
* 2 Stick | |||
* 1 Cobblestone | |||
| attack_damage = N/A | |||
| attack_speed = N/A | |||
| mining_speed = N/A | |||
| rune_slots = | |||
* | |||
}} | |||
{{Equipment | |||
| title = Stone Hoe | |||
| image = Stone Hoe recipe 1.png | |||
| image1 = Stone Hoe recipe 2.png | |||
| | |||
| type = Hoe | |||
| crafting = | |||
* 2 Stick | |||
* 2 Cobblestone | |||
| attack_damage = N/A | |||
| attack_speed = N/A | |||
| mining_speed = N/A | |||
| rune_slots = | |||
* | |||
}} | |||
|} | |||
<!--Copper Tools--> | |||
{| class="mw-collapsible mw-collapsed wikitable" style="width:100%; border:1px solid #ccc; border-radius:8px; margin-bottom:10px; font-size:14px;" | |||
! style="font-size:120%; font-weight:bold; text-align:left; padding:5px;" | Copper Tools | |||
|- | |||
| style="padding:5px;" | | |||
{{Equipment | |||
| title = Copper Pickaxe | |||
| image = Copper Pickaxe recipe.png | |||
| | |||
| type = Pickaxe | |||
| crafting = | |||
* 2 Stick | |||
* 3 Copper Ingots | |||
| attack_damage = N/A | |||
| attack_speed = N/A | |||
| mining_speed = N/A | |||
| rune_slots = | |||
* | |||
}} | |||
{{Equipment | |||
| title = Copper Axe | |||
| image = Copper Axe recipe 1.png | |||
| image1 = Copper Axe recipe 2.png | |||
| | |||
| type = Axe | |||
| crafting = | |||
* 2 Stick | |||
* 3 Copper Ingots | |||
| attack_damage = N/A | |||
| attack_speed = N/A | |||
| mining_speed = N/A | |||
| rune_slots = | |||
* | |||
}} | |||
{{Equipment | |||
| title = Copper Shovel | |||
| image = Copper Shovel recipe.png | |||
| | |||
| type = Shovel | |||
| crafting = | |||
* 2 Stick | |||
* 1 Copper Ingot | |||
| attack_damage = N/A | |||
| attack_speed = N/A | |||
| mining_speed = N/A | |||
| rune_slots = | |||
* | |||
}} | |||
{{Equipment | |||
| title = Copper Hoe | |||
| image = Copper Hoe recipe 1.png | |||
| image1 = Copper Hoe recipe 2.png | |||
| | |||
| type = Hoe | |||
| crafting = | |||
* 2 Stick | |||
* 2 Copper Ingots | |||
| attack_damage = N/A | |||
| attack_speed = N/A | |||
| mining_speed = N/A | |||
| rune_slots = | |||
* | |||
}} | |||
{{Equipment | |||
| title = Copper Shears | |||
| image = Copper Shears recipe 1.png | |||
| image1 = Copper Shears recipe 2.png | |||
| | |||
| type = Shears | |||
| crafting = | |||
* 2 Copper Ingots | |||
| attack_damage = N/A | |||
| attack_speed = N/A | |||
| mining_speed = N/A | |||
| rune_slots = | |||
* | |||
}} | |||
|} | |||
<!--Iron Tools--> | |||
{| class="mw-collapsible mw-collapsed wikitable" style="width:100%; border:1px solid #ccc; border-radius:8px; margin-bottom:10px; font-size:14px;" | |||
! style="font-size:120%; font-weight:bold; text-align:left; padding:5px;" | Iron Tools | |||
|- | |||
| style="padding:5px;" | | |||
{{Equipment | |||
| title = Iron Pickaxe | |||
| image = Iron Pickaxe recipe.png | |||
| | |||
| type = Pickaxe | |||
| crafting = | |||
* 2 Stick | |||
* 3 Iron Ingots | |||
| attack_damage = N/A | |||
| attack_speed = N/A | |||
| mining_speed = N/A | |||
| rune_slots = | |||
* | |||
}} | |||
{{Equipment | |||
| title = Iron Axe | |||
| image = Iron Axe recipe 1.png | |||
| image1 = Iron Axe recipe 2.png | |||
| | |||
| type = Axe | |||
| crafting = | |||
* 2 Stick | |||
* 3 Iron Ingots | |||
| attack_damage = N/A | |||
| attack_speed = N/A | |||
| mining_speed = N/A | |||
| rune_slots = | |||
* | |||
}} | |||
{{Equipment | |||
| title = Iron Shovel | |||
| image = Iron Shovel recipe.png | |||
| | |||
| type = Shovel | |||
| crafting = | |||
* 2 Stick | |||
* 1 Iron Ingot | |||
| attack_damage = N/A | |||
| attack_speed = N/A | |||
| mining_speed = N/A | |||
| rune_slots = | |||
* | |||
}} | |||
{{Equipment | |||
| title = Iron Hoe | |||
| image = Iron Hoe recipe 1.png | |||
| image1 = Iron Hoe recipe 2.png | |||
| | |||
| type = Hoe | |||
| crafting = | |||
* 2 Stick | |||
* 2 Iron Ingots | |||
| attack_damage = N/A | |||
| attack_speed = N/A | |||
| mining_speed = N/A | |||
| rune_slots = | |||
* | |||
}} | |||
{{Equipment | |||
| title = Iron Shears | |||
| image = Iron Shears recipe 1.png | |||
| image1 = Iron Shears recipe 2.png | |||
| | |||
| type = Shears | |||
| crafting = | |||
* 2 Iron Ingots | |||
| attack_damage = N/A | |||
| attack_speed = N/A | |||
| mining_speed = N/A | |||
| rune_slots = | |||
* | |||
}} | |||
|} | |||
<!--Gold Tools--> | |||
{| class="mw-collapsible mw-collapsed wikitable" style="width:100%; border:1px solid #ccc; border-radius:8px; margin-bottom:10px; font-size:14px;" | |||
! style="font-size:120%; font-weight:bold; text-align:left; padding:5px;" | Gold Tools | |||
|- | |||
| style="padding:5px;" | | |||
{{Equipment | |||
| title = Gold Pickaxe | |||
| image = Gold Pickaxe recipe.png | |||
| | |||
| type = Pickaxe | |||
| crafting = | |||
* 2 Stick | |||
* 3 Gold Ingots | |||
| attack_damage = N/A | |||
| attack_speed = N/A | |||
| mining_speed = N/A | |||
| rune_slots = | |||
* | |||
| notes = Has '''Silk Touch''' on item | |||
}} | |||
{{Equipment | |||
| title = Gold Axe | |||
| image = Gold Axe recipe 1.png | |||
| image1 = Gold Axe recipe 2.png | |||
| | |||
| type = Axe | |||
| crafting = | |||
* 2 Stick | |||
* 3 Gold Ingots | |||
| attack_damage = N/A | |||
| attack_speed = N/A | |||
| mining_speed = N/A | |||
| rune_slots = | |||
* | |||
| notes = Has '''Silk Touch''' on item | |||
}} | |||
{{Equipment | |||
| title = Gold Shovel | |||
| image = Gold Shovel recipe.png | |||
| | |||
| type = Shovel | |||
| crafting = | |||
* 2 Stick | |||
* 1 Gold Ingot | |||
| attack_damage = N/A | |||
| attack_speed = N/A | |||
| mining_speed = N/A | |||
| rune_slots = | |||
* | |||
| notes = Has '''Silk Touch''' on item | |||
}} | |||
{{Equipment | |||
| title = Gold Hoe | |||
| image = Gold Hoe recipe 1.png | |||
| image1 = Gold Hoe recipe 2.png | |||
| | |||
| type = Hoe | |||
| crafting = | |||
* 2 Stick | |||
* 2 Gold Ingots | |||
| attack_damage = N/A | |||
| attack_speed = N/A | |||
| mining_speed = N/A | |||
| rune_slots = | |||
* | |||
| notes = Has '''Silk Touch''' on item | |||
}} | |||
{{Equipment | |||
| title = Gold Shears | |||
| image = Gold Shears recipe 1.png | |||
| image1 = Gold Shears recipe 2.png | |||
| | |||
| type = Shears | |||
| crafting = | |||
* 2 Gold Ingots | |||
| attack_damage = N/A | |||
| attack_speed = N/A | |||
| mining_speed = N/A | |||
| rune_slots = | |||
* | |||
| notes = Has '''Silk Touch''' on item | |||
}} | |||
|} | |||
<!--Steel Tools--> | |||
{| class="mw-collapsible mw-collapsed wikitable" style="width:100%; border:1px solid #ccc; border-radius:8px; margin-bottom:10px; font-size:14px;" | |||
! style="font-size:120%; font-weight:bold; text-align:left; padding:5px;" | Steel Tools | |||
|- | |||
| style="padding:5px;" | | |||
{{Equipment | |||
| title = Steel Pickaxe | |||
| image = Steel Pickaxe recipe.png | |||
| | |||
| type = Pickaxe | |||
| crafting = | |||
* 2 Stick | |||
* 3 Steel Ingots | |||
| attack_damage = N/A | |||
| attack_speed = N/A | |||
| mining_speed = N/A | |||
| rune_slots = | |||
* | |||
}} | |||
{{Equipment | |||
| title = Steel Axe | |||
| image = Steel Axe recipe 1.png | |||
| image1 = Steel Axe recipe 2.png | |||
| | |||
| type = Axe | |||
| crafting = | |||
* 2 Stick | |||
* 3 Steel Ingots | |||
| attack_damage = N/A | |||
| attack_speed = N/A | |||
| mining_speed = N/A | |||
| rune_slots = | |||
* | |||
}} | |||
{{Equipment | |||
| title = Steel Shovel | |||
| image = Steel Shovel recipe.png | |||
| | |||
| type = Shovel | |||
| crafting = | |||
* 2 Stick | |||
* 1 Steel Ingot | |||
| attack_damage = N/A | |||
| attack_speed = N/A | |||
| mining_speed = N/A | |||
| rune_slots = | |||
* | |||
}} | |||
{{Equipment | |||
| title = Steel Hoe | |||
| image = Steel Hoe recipe 1.png | |||
| image1 = Steel Hoe recipe 2.png | |||
| | |||
| type = Hoe | |||
| crafting = | |||
* 2 Stick | |||
* 2 Steel Ingots | |||
| attack_damage = N/A | |||
| attack_speed = N/A | |||
| mining_speed = N/A | |||
| rune_slots = | |||
* | |||
}} | |||
{{Equipment | |||
| title = Steel Shears | |||
| image = Steel Shears recipe 1.png | |||
| image1 = Steel Shears recipe 2.png | |||
| | |||
| type = Shears | |||
| crafting = | |||
* 2 Steel Ingots | |||
| attack_damage = N/A | |||
| attack_speed = N/A | |||
| mining_speed = N/A | |||
| rune_slots = | |||
* | |||
}} | |||
|} | |||
<!--Diamond Tools--> | |||
{| class="mw-collapsible mw-collapsed wikitable" style="width:100%; border:1px solid #ccc; border-radius:8px; margin-bottom:10px; font-size:14px;" | |||
! style="font-size:120%; font-weight:bold; text-align:left; padding:5px;" | Diamond Tools | |||
|- | |||
| style="padding:5px;" | | |||
{{Equipment | |||
| title = Diamond Pickaxe | |||
| image = Diamond Pickaxe recipe.png | |||
| | |||
| type = Pickaxe | |||
| crafting = | |||
* 2 Stick | |||
* 3 Diamonds | |||
| attack_damage = N/A | |||
| attack_speed = N/A | |||
| mining_speed = N/A | |||
| rune_slots = | |||
* | |||
}} | |||
{{Equipment | |||
| title = Diamond Axe | |||
| image = Diamond Axe recipe 1.png | |||
| image1 = Diamond Axe recipe 2.png | |||
| | |||
| type = Axe | |||
| crafting = | |||
* 2 Stick | |||
* 3 Diamonds | |||
| attack_damage = N/A | |||
| attack_speed = N/A | |||
| mining_speed = N/A | |||
| rune_slots = | |||
* | |||
}} | |||
{{Equipment | |||
| title = Diamond Shovel | |||
| image = Diamond Shovel recipe.png | |||
| | |||
| type = Shovel | |||
| crafting = | |||
* 2 Stick | |||
* 1 Diamond | |||
| attack_damage = N/A | |||
| attack_speed = N/A | |||
| mining_speed = N/A | |||
| rune_slots = | |||
* | |||
}} | |||
{{Equipment | |||
| title = Diamond Hoe | |||
| image = Diamond Hoe recipe 1.png | |||
| image1 = Diamond Hoe recipe 2.png | |||
| | |||
| type = Hoe | |||
| crafting = | |||
* 2 Stick | |||
* 2 Diamonds | |||
| attack_damage = N/A | |||
| attack_speed = N/A | |||
| mining_speed = N/A | |||
| rune_slots = | |||
* | |||
}} | |||
{{Equipment | |||
| title = Diamond Shears | |||
| image = Diamond Shears recipe 1.png | |||
| image1 = Diamond Shears recipe 2.png | |||
| | |||
| type = Shears | |||
| crafting = | |||
* 2 Diamonds | |||
| attack_damage = N/A | |||
| attack_speed = N/A | |||
| mining_speed = N/A | |||
| rune_slots = | |||
* | |||
}} | }} | ||
|} |
Revision as of 14:57, 23 May 2025
Alathra guide for Tools
Wooden Tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Stone Tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Copper Tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Iron Tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Gold Tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Steel Tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Diamond Tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|