Template:Equipment: Difference between revisions
m CSS test |
OneDarkWolfy (talk | contribs) m Updated to include "Runes", also adjusted number sequence. |
||
Line 10: | Line 10: | ||
</div> | </div> | ||
<!-- Info Column --> | |||
<div style="display: flex; flex-direction: column; align-items: center; border:0; padding:10px; width:65%;"> | |||
{{Infobox | |||
|titlestyle = text-align:center; font-weight:bold; font-size:1.2em; background-color:#dcdcdc; border:1px solid #aaa; | |||
|bodystyle = border:1px solid #aaa; background-color:#f9f9f9; | |||
|labelstyle = border:1px solid #ccc; padding:6px; font-weight:bold; background-color:#eeeeee; | |||
|datastyle = border:1px solid #ccc; padding:6px; background-color:#ffffff; | |||
|title = {{{title|}}} | |||
<!-- Basic Info --> | |||
|label1 = Type | |||
|data1 = {{{type|}}} | |||
|label2 = Crafting Resources | |||
|data2 = {{{crafting|}}} | |||
<!-- Weapon Stats: 10–29 --> | |||
|header10 = Stats | |||
|label11 = Attack Damage | |||
|data11 = {{{attack_damage|}}} | |||
|label12 = Attack Speed | |||
|data12 = {{{attack_speed|}}} | |||
|label13 = Combat Range | |||
|data13 = {{{combat_range|}}} | |||
|label14 = Arrow Velocity | |||
|data14 = {{{arrow_velocity|}}} | |||
|label15 = Weapon Damage | |||
|data15 = {{{weapon_damage|}}} | |||
|label16 = PvE Damage | |||
|data16 = {{{pve_damage|}}} | |||
|label17 = Lifesteal | |||
|data17 = {{{lifesteal|}}} | |||
|label18 = Accuracy | |||
|data18 = {{{accuracy|}}} | |||
<!-- Armor Stats: 40–59 --> | |||
|header40 = Armor Stats | |||
|label41 = Dodge Rating | |||
|data41 = {{{dodge_rating|}}} | |||
|label42 = Armor | |||
|data42 = {{{armor|}}} | |||
|label43 = Armor Toughness | |||
|data43 = {{{armor_toughness|}}} | |||
|label44 = Movement Speed | |||
|data44 = {{{movement_speed|}}} | |||
|label45 = Mining Speed | |||
|data45 = {{{mining_speed|}}} | |||
|label46 = Fall Damage Reduction | |||
|data46 = {{{fall_damage_reduction|}}} | |||
|label47 = Sneaking Speed | |||
|data47 = {{{sneaking_speed|}}} | |||
|label48 = Jump Strength | |||
|data48 = {{{jump_strength|}}} | |||
|label49 = Knockback Resistance | |||
|data49 = {{{knockback_resistance|}}} | |||
|label50 = Max Absorption | |||
|data50 = {{{max_absorption|}}} | |||
|label51 = Defense | |||
|data51 = {{{defense|}}} | |||
|label52 = PvE Damage Reduction | |||
|data52 = {{{pve_damage_reduction|}}} | |||
|label53 = Projectile Damage Reduction | |||
|data53 = {{{projectile_damage_reduction|}}} | |||
|label54 = Physical Damage Reduction | |||
|data54 = {{{physical_damage_reduction|}}} | |||
|label55 = Block Power | |||
|data55 = {{{block_power|}}} | |||
|label56 = Block Cooldown Reduction | |||
|data56 = {{{block_cooldown_reduction|}}} | |||
|label57 = Health | |||
|data57 = {{{health|}}} | |||
|label58 = Safe Fall Distance | |||
|data58 = {{{safe_fall_distance|}}} | |||
<!-- Rune Stats: 80–99 --> | |||
|header80 = Rune Stats | |||
|label81 = Underwater Mining Speed | |||
|data81 = {{{underwater_mining_speed|}}} | |||
|label82 = Mining Efficiency | |||
|data82 = {{{mining_efficiency|}}} | |||
<!-- Additional Info: 120–139 --> | |||
|header120 = Other Information | |||
|label121 = Rune Slots | |||
|data121 = {{{rune_slots|}}} | |||
|label122 = Ability | |||
|data122 = {{{ability|}}} | |||
|label123 = Armor Grade | |||
|data123 = {{{armor_grade|}}} | |||
|label124 = Handling | |||
|data124 = {{{handling|}}} | |||
|label125 = Tier | |||
|data125 = {{{tier|}}} | |||
<!-- Notes --> | |||
|header160 = Notes | |||
|label161 = | |||
|data161 = {{{notes|}}} | |||
|data161style = border:1px solid #aaa; padding:6px; font-style:italic; text-align:left; background-color:#f9f9f9; | |||
}} | |||
</div> | |||
</div> | |||
</includeonly> | </includeonly> | ||
<noinclude>The '''Equipment''' template is used to document custom weapons, armor, and tools on Alathra. It supports up to '''3 images''' and a range of stats for combat and utility equipment. | <noinclude>The '''Equipment''' template is used to document custom weapons, armor, and tools on Alathra. It supports up to '''3 images''' and a range of stats for combat and utility equipment. |
Revision as of 07:14, 6 June 2025
The Equipment template is used to document custom weapons, armor, and tools on Alathra. It supports up to 3 images and a range of stats for combat and utility equipment.
Parameters
This template accepts various parameters depending on the item type. Some commonly used ones include:
- `title` – Name of the item.
- `image`, `image1`, `image2` – Up to 3 images displayed on the left.
- `type` – Type of equipment (e.g., Sword, Helmet, Pickaxe).
- `crafting` – Crafting recipe (supports lists).
- `attack_damage`, `attack_speed`, `combat_range`, `arrow_velocity` – Weapon stats.
- `dodge_rating`, `armor`, `armor_toughness`, `movement_speed` – Armor stats.
- `mining_speed` – Tool stat.
- `rune_slots` – Number and types of rune slots (supports lists).
- `ability`, `handling`, `tier`, `armor_grade` – Additional attributes.
- `notes` – Miscellaneous notes or tips.
Examples
Weapon Example – Copper Dagger
Code
{{Equipment | title = Copper Dagger | image = Copper Dagger recipe.png | image1 = Copper Dagger recipe.png | image2 = Copper Dagger recipe.png | type = Dagger | crafting = * 1 Stick * 1 Copper Ingot * 1 Copper Nugget | attack_damage = N/A | attack_speed = N/A | combat_range = N/A | rune_slots = * 1 Red Rune slot | handling = One-handed | tier = Stone }}
How it looks
Type | Dagger |
---|---|
Crafting Resources |
|
Stats | |
Attack Damage | N/A |
Attack Speed | N/A |
Combat Range | N/A |
Armor Stats | |
Rune Stats | |
Other Information | |
Rune Slots |
|
Handling | One-handed |
Tier | Stone |
Notes |
Armor Example – Wooden Helmet
Code
{{Equipment | title = Wooden Helmet | image = Wooden Helmet recipe.png | type = Helmet | crafting = * 5 Oak Log | dodge_rating = N/A | armor = N/A | armor_toughness = N/A | movement_speed = N/A | rune_slots = * 1 Blue Rune slot | armor_grade = Light | tier = Wood | notes = Can be made with all wood types and all stripped wood types. }}
How it looks
Type | Helmet |
---|---|
Crafting Resources |
|
Stats | |
Armor Stats | |
Dodge Rating | N/A |
Armor | N/A |
Armor Toughness | N/A |
Movement Speed | N/A |
Rune Stats | |
Other Information | |
Rune Slots |
|
Armor Grade | Light |
Tier | Wood |
Notes | |
Can be made with all wood types and all stripped wood types. |
Tool Example – Wooden Pickaxe
Code
{{Equipment | title = Wooden Pickaxe | image = Wooden Pickaxe recipe.png | type = Pickaxe | crafting = * 2 Stick * 3 Oak Planks | attack_damage = N/A | attack_speed = N/A | mining_speed = N/A | rune_slots = * None | notes = Any wood type can be used. }}
How it looks
Type | Pickaxe |
---|---|
Crafting Resources |
|
Stats | |
Attack Damage | N/A |
Attack Speed | N/A |
Armor Stats | |
Mining Speed | N/A |
Rune Stats | |
Other Information | |
Rune Slots |
|
Notes | |
Any wood type can be used. |