Alathra:Weapons: Difference between revisions
OneDarkWolfy (talk | contribs) mNo edit summary |
OneDarkWolfy (talk | contribs) mNo edit summary |
||
Line 364: | Line 364: | ||
* 2 Long Stick | * 2 Long Stick | ||
* 1 Copper Sword | * 1 Copper Sword | ||
| attack_damage = N/A | |||
| attack_speed = N/A | |||
| combat_range = N/A | |||
| rune_slots = 1 Red Rune slot | |||
| tier = Stone | |||
}} | |||
|} | |||
<!--Copper Halberd--> | |||
{| class="mw-collapsible mw-collapsed wikitable" style="width:100%; border:1px solid #ccc; border-radius:8px; margin-bottom:10px; font-size:14px;" | |||
! style="font-size:120%; font-weight:bold; text-align:left; padding:5px;" | Halberd | |||
|- | |||
| style="padding:5px;" | | |||
{{Weapons | |||
| title = Copper Halberd | |||
| image = Copper Halberd recipe.png | |||
| | |||
| type = Spear | |||
| crafting = | |||
* 2 Long Stick | |||
* 3 Copper Ingot | |||
* 2 Copper Nugget | |||
| attack_damage = N/A | |||
| attack_speed = N/A | |||
| combat_range = N/A | |||
| rune_slots = 1 Red Rune slot | |||
| tier = Stone | |||
}} | |||
<!--Copper Pike--> | |||
{| class="mw-collapsible mw-collapsed wikitable" style="width:100%; border:1px solid #ccc; border-radius:8px; margin-bottom:10px; font-size:14px;" | |||
! style="font-size:120%; font-weight:bold; text-align:left; padding:5px;" | Pike | |||
|- | |||
| style="padding:5px;" | | |||
{{Weapons | |||
| title = Copper Pike | |||
| image = Copper Pike recipe.png | |||
| | |||
| type = Spear | |||
| crafting = | |||
* 2 Long Stick | |||
* 1 Copper Ingot | |||
| attack_damage = N/A | |||
| attack_speed = N/A | |||
| combat_range = N/A | |||
| rune_slots = 1 Red Rune slot | |||
| tier = Stone | |||
}} | |||
|} | |||
<!--Copper Lance--> | |||
{| class="mw-collapsible mw-collapsed wikitable" style="width:100%; border:1px solid #ccc; border-radius:8px; margin-bottom:10px; font-size:14px;" | |||
! style="font-size:120%; font-weight:bold; text-align:left; padding:5px;" | Lance | |||
|- | |||
| style="padding:5px;" | | |||
{{Weapons | |||
| title = Copper Lance | |||
| image = Copper Lance recipe.png | |||
| | |||
| type = Spear | |||
| crafting = | |||
* 2 Long Stick | |||
* 5 Copper Ingot | |||
| attack_damage = N/A | |||
| attack_speed = N/A | |||
| combat_range = N/A | |||
| rune_slots = 1 Red Rune slot | |||
| tier = Stone | |||
}} | |||
|} | |||
<!--Copper Naginata--> | |||
{| class="mw-collapsible mw-collapsed wikitable" style="width:100%; border:1px solid #ccc; border-radius:8px; margin-bottom:10px; font-size:14px;" | |||
! style="font-size:120%; font-weight:bold; text-align:left; padding:5px;" | Naginata | |||
|- | |||
| style="padding:5px;" | | |||
{{Weapons | |||
| title = Copper Naginata | |||
| image = Copper Naginata recipe.png | |||
| | |||
| type = Spear | |||
| crafting = | |||
* 2 Long Stick | |||
* 3 Copper Ingot | |||
| attack_damage = N/A | |||
| attack_speed = N/A | |||
| combat_range = N/A | |||
| rune_slots = 1 Red Rune slot | |||
| tier = Stone | |||
}} | |||
|} | |||
<!--Copper Quarterstaff--> | |||
{| class="mw-collapsible mw-collapsed wikitable" style="width:100%; border:1px solid #ccc; border-radius:8px; margin-bottom:10px; font-size:14px;" | |||
! style="font-size:120%; font-weight:bold; text-align:left; padding:5px;" | Quarterstaff | |||
|- | |||
| style="padding:5px;" | | |||
{{Weapons | |||
| title = Copper Quarterstaff | |||
| image = Copper Quarterstaff recipe.png | |||
| | |||
| type = Spear | |||
| crafting = | |||
* 1 Long Stick | |||
* 2 Copper Ingot | |||
| attack_damage = N/A | | attack_damage = N/A | ||
| attack_speed = N/A | | attack_speed = N/A |
Revision as of 17:30, 29 April 2025
Copper Weapon Variant | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|