





3 Copper Ingots + 2 Sticks
Created page |
m Added in crafting recipes |
||
Line 1: | Line 1: | ||
Pickaxes are used to mine for resources | |||
== Variants == | |||
<div style="display:flex; text-align: center; flex-wrap: wrap;"> | |||
<div style="height:auto;"> | |||
{{Infobox recipe | |||
|name = Pickaxes | |||
|recipedata = | |||
<tabber class="tabberwrapping"> | |||
|-|Copper= | |||
{{Recipe|A1=Copper Ingot |B1=Copper Ingot |C1=Copper Ingot |A2= |B2=Stick |C2= |A3= |B3=Stick |C3= |output=Copper Pickaxe | |||
|recipetext=3 Copper Ingots + 2 Sticks}} | |||
|-|Iron= | |||
{{Recipe|A1=Iron Ingot |B1=Iron Ingot |C1=Iron Ingot |A2= |B2=Stick |C2= |A3= |B3=Stick |C3= |output=Iron Pickaxe | |||
|recipetext=3 Iron Ingots + 2 Sticks}} | |||
|-|Gold= | |||
{{Recipe|A1=Gold Ingot |B1=Gold Ingot |C1=Gold Ingot |A2= |B2=Stick |C2= |A3= |B3=Stick |C3= |output=Golden Pickaxe | |||
|recipetext=3 Gold Ingots + 2 Sticks}} | |||
|-|Steel= | |||
{{Recipe|A1=Steel Ingot |B1=Steel Ingot |C1=Steel Ingot |A2= |B2=Stick |C2= |A3= |B3=Stick |C3= |output=Steel Pickaxe | |||
|recipetext=3 Steel Ingots + 2 Sticks}} | |||
|-|Diamond= | |||
{{Recipe|surround = y | surround_material=Diamond | center = Steel Pickaxe |output = Diamond Pickaxe | |||
|recipetext = 8 Diamonds + 1 Steel Pickaxe}} | |||
</tabber> | |||
}} |
Pickaxes are used to mine for resources