Shine calendar: Difference between revisions

mNo edit summary
mNo edit summary
Line 3: Line 3:
== Hexade ==
== Hexade ==
<div>
<div>
{| class="wikitable" style="margin-left:386px; text-align: center;"
! V-Day
|-
| 1
|}
{| class="wikitable" style="display: inline-table; margin:0; text-align: center;"
{| class="wikitable" style="display: inline-table; margin:0; text-align: center;"
! colspan=9 | Allunor
! colspan=9 | ꖏ<br>Allunor
|- style="background-color:#edf7d2"
|- style="background-color:#edf7d2"
! style="width:17px" | 1
! style="width:17px" | 1
Line 94: Line 100:


{| class="wikitable" style="display: inline-table; margin-left:0.5em; text-align: center;"
{| class="wikitable" style="display: inline-table; margin-left:0.5em; text-align: center;"
! colspan=9 | Fembril
! colspan=9 | ꔵ<br>Fembril
|-
|-
! 9
! 9
Line 194: Line 200:


{| class="wikitable" style="display: inline-table; margin-left:0.5em; text-align: center;"
{| class="wikitable" style="display: inline-table; margin-left:0.5em; text-align: center;"
! colspan=9 | Aurmich
! colspan=9 | ꗱ<br>Aurmich
|-
|-
! 18
! 18
Line 285: Line 291:
<div>
<div>
{| class="wikitable" style="display: inline-table; margin:0; text-align: center;"
{| class="wikitable" style="display: inline-table; margin:0; text-align: center;"
! colspan=9 | Vale
! colspan=9 | ꕪ<br>Vale
|- style="background-color: #ceecf0"
|- style="background-color: #ceecf0"
! 26
! 26
Line 385: Line 391:


{| class="wikitable" style="display: inline-table; margin-left:0.5em; text-align: center;"
{| class="wikitable" style="display: inline-table; margin-left:0.5em; text-align: center;"
! colspan=9 | Surmich
! colspan=9 | ꗛ<br>Surmich
|-  
|-  
! 35
! 35
Line 485: Line 491:


{| class="wikitable" style="display: inline-table; margin-left:0.5em; text-align: center;"
{| class="wikitable" style="display: inline-table; margin-left:0.5em; text-align: center;"
! colspan=9 | Munts
! colspan=9 | ꕫ<br>Munts
|-
|-
! 44
! 44