Alathra:Map: Difference between revisions
OneDarkWolfy (talk | contribs) mNo edit summary |
OneDarkWolfy (talk | contribs) mNo edit summary |
||
Line 4: | Line 4: | ||
<imagemap> | <imagemap> | ||
File:Blank parchment map.png||frameless|Left|700px|alt="Continents of Alathra" | File:Blank parchment map.png||frameless|Left|700px|alt="Continents of Alathra" | ||
rect 231 1382 1745 1977 [[Southern Continent]] | |||
rect 231 1382 1745 1977 [[ | rect 661 763 278 567 [[Western Continent]] | ||
rect 1214 990 1525 642 [[Eastern Continent]] | |||
rect 661 763 278 567 [[ | |||
rect 1214 990 1525 642 [[ | |||
</imagemap> | </imagemap> | ||
<!-- Map sidebar child container --> | <!-- Map sidebar child container --> | ||
<div style="border:2px solid #cedff2; margin-left:40px; background-color:#f5faff; height:700px; padding:10px 10px 10px 10px;"> | <div style="border:2px solid #cedff2; margin-left:40px; background-color:#f5faff; height:700px; padding:10px 10px 10px 10px;"> |
Revision as of 23:32, 31 March 2025
Error: Image is invalid or non-existent.
Crowned nations
- Nation 1
- Nation 2
- Nation 3