Alathra:Locking: Difference between revisions
OneDarkWolfy (talk | contribs) m Added Switcher template |
OneDarkWolfy (talk | contribs) m Added lockpicking chance values |
||
Line 30: | Line 30: | ||
<div style = "float:left;"> | <div style = "float:left;"> | ||
In addition | == Lockable blocks & entities == | ||
The table below shows all lockable items and the lockpicking chance, some items cannot be lockpicked. In addition [[Alathra:Craftbook|Craftbook]] gates, bridges and doors can be lockpicked by <code>Shift</code> + <code>Left Click</code> on the block. | |||
[[Alathra:Craftbook|Craftbook]] gates, bridges and doors all have a lockpicking chance of 20%. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Block/Entity | ! Block/Entity || Lockpicking chance | ||
|- | |- | ||
| Acacia Chest Boat | | Acacia Chest Boat || 20% | ||
|- | |- | ||
| Anvil | | Anvil || N/A | ||
|- | |- | ||
| Armor Stand | | Armor Stand || N/A | ||
|- | |- | ||
| Bamboo Chest Raft | | Bamboo Chest Raft || 20% | ||
|- | |- | ||
| Banner | | Banner || N/A | ||
|- | |- | ||
| Barrel | | Barrel || 20% | ||
|- | |- | ||
| Beacon | | Beacon || N/A | ||
|- | |- | ||
| Birch Chest Boat | | Birch Chest Boat || 20% | ||
|- | |- | ||
| Blast Furnace | | Blast Furnace || N/A | ||
|- | |- | ||
| Brewing Stand | | Brewing Stand || N/A | ||
|- | |- | ||
| Cauldron | | Cauldron || N/A | ||
|- | |- | ||
| Chest | | Chest || 20% | ||
|- | |- | ||
| Chest Minecart | | Chest Minecart || 20% | ||
|- | |- | ||
| Cherry Chest Boat | | Cherry Chest Boat || 20% | ||
|- | |- | ||
| Chiseled Bookshelf | | Chiseled Bookshelf || N/A | ||
|- | |- | ||
| Composter | | Composter || N/A | ||
|- | |- | ||
| | | Copper Door || 15% | ||
|- | |- | ||
| | | Copper Trapdoors || 15% | ||
|- | |- | ||
| | | Dark Oak Chest Boat || 20% | ||
|- | |- | ||
| | | Decorated Pot || N/A | ||
|- | |- | ||
| | | Dispenser || N/A | ||
|- | |- | ||
| | | Dropper || N/A | ||
|- | |- | ||
| | | Fence Gate || 20% | ||
|- | |- | ||
| Furnace | | Furnace || N/A | ||
|- | |- | ||
| | | Furnace Minecart || N/A | ||
|- | |- | ||
| | | Glow Item Frame || N/A | ||
|- | |- | ||
| Hopper | | Hopper || N/A | ||
|- | |- | ||
| | | Hopper Minecart || N/A | ||
|- | |- | ||
| | | Iron Doors || 10% | ||
|- | |||
| Iron Trapdoors || 10% | |||
|- | |- | ||
| | | Item Frame || N/A | ||
|- | |- | ||
| | | Jukebox || N/A | ||
|- | |- | ||
| | | Jungle Chest Boat || 20% | ||
|- | |- | ||
| | | Lectern || N/A | ||
|- | |- | ||
| | | Leash Knot || N/A | ||
|- | |- | ||
| | | Mangrove Chest Boat || 20% | ||
|- | |- | ||
| | | Note Block || N/A | ||
|- | |- | ||
| | | Oak Chest Boat || 20% | ||
|- | |- | ||
| | | Painting || N/A | ||
|- | |- | ||
| | | Pale Oak Chest Boat || 20% | ||
|- | |- | ||
| | | Shulker Box || 20% | ||
|- | |- | ||
| | | Sign (Standing, Wall, Hanging) || N/A | ||
|- | |- | ||
| | | Smoker || N/A | ||
|- | |- | ||
| Trapped Chest | | Spruce Chest Boat || 20% | ||
|- | |||
| Trapped Chest || 20% | |||
|- | |||
| Wooden Door || 20% | |||
|- | |||
| Wooden Trapdoors || 20% | |||
|} | |} | ||
</div> | </div> |
Revision as of 12:23, 8 April 2025
Durability | Breaks on failed use |
---|---|
Repairable | No |
Enchantable | No |
Players can protect blocks and entities against other players. To lock an item players must craft an Iron Lock and when holding the item in the main hand the player can Shift
+ Left Click
on the item they want to lock. The recipe can be seen to the right.
A lockpick is a tool that is used to open blocks and entities are locked, lockpicks only work in unclaimed land or when the town is under siege during war.
Lockable blocks & entities
The table below shows all lockable items and the lockpicking chance, some items cannot be lockpicked. In addition Craftbook gates, bridges and doors can be lockpicked by Shift
+ Left Click
on the block.
Craftbook gates, bridges and doors all have a lockpicking chance of 20%.
Block/Entity | Lockpicking chance |
---|---|
Acacia Chest Boat | 20% |
Anvil | N/A |
Armor Stand | N/A |
Bamboo Chest Raft | 20% |
Banner | N/A |
Barrel | 20% |
Beacon | N/A |
Birch Chest Boat | 20% |
Blast Furnace | N/A |
Brewing Stand | N/A |
Cauldron | N/A |
Chest | 20% |
Chest Minecart | 20% |
Cherry Chest Boat | 20% |
Chiseled Bookshelf | N/A |
Composter | N/A |
Copper Door | 15% |
Copper Trapdoors | 15% |
Dark Oak Chest Boat | 20% |
Decorated Pot | N/A |
Dispenser | N/A |
Dropper | N/A |
Fence Gate | 20% |
Furnace | N/A |
Furnace Minecart | N/A |
Glow Item Frame | N/A |
Hopper | N/A |
Hopper Minecart | N/A |
Iron Doors | 10% |
Iron Trapdoors | 10% |
Item Frame | N/A |
Jukebox | N/A |
Jungle Chest Boat | 20% |
Lectern | N/A |
Leash Knot | N/A |
Mangrove Chest Boat | 20% |
Note Block | N/A |
Oak Chest Boat | 20% |
Painting | N/A |
Pale Oak Chest Boat | 20% |
Shulker Box | 20% |
Sign (Standing, Wall, Hanging) | N/A |
Smoker | N/A |
Spruce Chest Boat | 20% |
Trapped Chest | 20% |
Wooden Door | 20% |
Wooden Trapdoors | 20% |