Towns of Alathra: Difference between revisions
m Added Tobengo Town Page |
m added roswell img |
||
(10 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
The towns of Alathra. | The towns of Alathra, and the alliances they may or may not be involved in. | ||
== List of Towns == | == List of Towns == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 22: | Line 22: | ||
|[[Scaleborne Order]] | |[[Scaleborne Order]] | ||
|40 | |40 | ||
|- | |||
| | |||
|[[Glaceryn]] | |||
|[[Scaleborne Order]] | |||
| | |||
|- | |||
| | |||
|[[Hollovar]] | |||
|[[Scaleborne Order]] | |||
| | |||
|- | |- | ||
| | | | ||
Line 37: | Line 47: | ||
|[[Dawnspire Commonwealth]] | |[[Dawnspire Commonwealth]] | ||
|18 | |18 | ||
|- | |||
| | |||
|[[IronThorne]] | |||
| | |||
|9 | |||
|- | |- | ||
| | | | ||
Line 117: | Line 132: | ||
|[[Land of Abendara]] | |[[Land of Abendara]] | ||
|3 | |3 | ||
|- | |||
| | |||
|[[Kayuthaya]] | |||
|[[Land of Abendara]] | |||
| | |||
|- | |||
| | |||
|[[Brass Ridge]] | |||
|[[Land of Abendara]] | |||
| | |||
|- | |||
| | |||
|[[Vostrum]] | |||
|[[Land of Abendara]] | |||
| | |||
|- | |||
| | |||
|[[Benerill]] | |||
|[[Land of Abendara]] | |||
| | |||
|- | |||
|[[File:Roswell Banner.png|frameless|33x33px]] | |||
|[[Roswell]] | |||
| | |||
|21 | |||
|} | |||
== List of Town Alliances == | |||
{| class="wikitable sortable" | |||
|+ | |||
!Alliance Title | |||
!Involved Towns | |||
!Date Founded | |||
|- | |||
|BloodThorn & FortRune | |||
|(2) [[BloodThorn]], [[FortRune]] | |||
|2025-7-24 | |||
|- | |||
|[[Mirewatch]] | |||
|(3) [[Adventurer's Guild]], [[Mossfall]], [[Scavenger's Mire]] | |||
|2025-7-21 | |||
|} | |} |
Latest revision as of 20:36, 30 July 2025
The towns of Alathra, and the alliances they may or may not be involved in.
List of Towns
List of Town Alliances
Alliance Title | Involved Towns | Date Founded |
---|---|---|
BloodThorn & FortRune | (2) BloodThorn, FortRune | 2025-7-24 |
Mirewatch | (3) Adventurer's Guild, Mossfall, Scavenger's Mire | 2025-7-21 |