Towns of Alathra: Difference between revisions
OneDarkWolfy (talk | contribs) m Automating "Towns of Alathra" |
OneDarkWolfy (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
==Listed Towns == | ==Listed Towns == | ||
Listed towns are towns that have | Listed towns are towns that have an existing wiki page and are properly categorized using <nowiki>[[Category:Towns]]</nowiki> at the bottom of the page. | ||
This list is updated automatically whenever a town page includes that category tag. | |||
<!---DO NOT TOUCH---> | <!---DO NOT TOUCH---> | ||
Line 6: | Line 8: | ||
category= Towns | category= Towns | ||
ordermethod= sortkey | ordermethod= sortkey | ||
include= {Infobox lore town}: population: | include= {Infobox lore town}: population: position: leader: nation | ||
table= class="wikitable", Town Name, Population, Town | table= class="wikitable", Town Name, Population, Leader Position, Town Leader, Nation | ||
</DPL> | </DPL> | ||
<!--- ---> | <!--- ---> | ||
== Unlisted Towns == | == Unlisted Towns == | ||
Unlisted towns | Unlisted towns refer to towns that either: | ||
* Do not yet have a dedicated wiki | |||
* Have not been properly categorized with <nowiki>[[Category:Towns]]</nowiki> at the bottom of their page. | |||
This list is maintained manually by the community and is updated as new towns are discovered or properly categorized. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ |
Latest revision as of 18:42, 3 August 2025
Listed Towns
Listed towns are towns that have an existing wiki page and are properly categorized using [[Category:Towns]] at the bottom of the page.
This list is updated automatically whenever a town page includes that category tag.
Town Name | Population | Leader Position | Town Leader | Nation |
---|---|---|---|---|
Abendego | ||||
Adventurer's Guild | Founder | Old Man | ||
Alacrya | 2 | Mayor | Floor1Tank | Teneroth Clan |
Benerill | ||||
Brassridge | ||||
Bridgetown | 28 | Prince | Vaelric Howlblade | Dawnspire Commonwealth |
Finem Flumen | 12 | Mayor | Boogah_Boy (Garlic) | Teneroth Clan |
Gatehearth | ||||
Harebourg Haven | 17 | City Overseer | Queen Alice | Dawnspire Commonwealth |
IronThorne | ||||
Kayuthaya | ||||
Kyroth | 23 | Mayor | Eurydemes | Teneroth Clan |
Mossfall | ||||
Respire | 9 | Leader | Hucklethorne of Elúnae | |
Roswell | 21 | Duke | Wellam Roswell | |
Tobengo | 6 | Ellieyeye | Rexodi, ellieyeye, Duplox_ | Abendara |
Tortuego | ||||
Vostrum |
Unlisted Towns
Unlisted towns refer to towns that either:
- Do not yet have a dedicated wiki
- Have not been properly categorized with [[Category:Towns]] at the bottom of their page.
This list is maintained manually by the community and is updated as new towns are discovered or properly categorized.
Town Name | Nation | Alliance(s) | Population |
---|---|---|---|
Cindervale | Scaleborne Order | 40 | |
Glaceryn | Scaleborne Order | ||
Hollovar | Scaleborne Order | ||
Melonhill Inn | 2 | ||
Scavenger's Mire | Mirewatch | 6 | |
Cape Calico | 2 | ||
Eldham | 23 | ||
Valgaard | 23 | ||
Helmhallow | 27 | ||
Phego | Dawnspire Commonwealth | 8 | |
Wraithwood | 1 | ||
FortRune | BloodThorn | 33 | |
RomeoTK Town | 6 | ||
BloodThorn | FortRune |